DIGITAL FINISHING SYSTEMS
Kongsberg x series
A customizable cutting solution
The Kongsberg X cutting table is easily the most versatile digital finishing device on the market. With Kongsberg X, you can invest in the tools you need today, with the confidence that you will be able to upgrade as your business grows. You can add new tools for new materials, new applications, or more capacity so that you can add volume and enter new market segments.
Whether you produce 2D signs, 3D displays or packages; regardless of the material you work with, the Kongsberg X cutting table will meet the challenge. The application kits for the Kongsberg X (Short Run, Production and Flexo) make it easy to pick the right configuration for your business. Additionally, the freedom of upgrade options make the possibilities almost limitless.
Kongsberg X Edge owners can upgrade to the Kongsberg X at any time, see below for for table sizes and specifications.
SHORT RUN
PRODUCTION
FLEXO
Sizing Chart
X20 | X22 | X24 | X44 | X46 | X48 | ||
---|---|---|---|---|---|---|---|
Work area, all tools | 1680 x 1270 66 x 50 | 1680 x 2190 66 x 86 | 1680 x 3200 66 x 126 | 2210 x 3200 87 x 126 | 2210 x 4800 87 x 189 | 2210 x 6550 87 x 258 | mm in. |
Max. material size | 1740 x 1750 68 x 69 | 1740 x 2570 68 x 101 | 1740 x 3575 68 x 140 | 2270 x 3575 89 x 140 | 2270 x 5250 89 x 206 | 2270 x 6930 89 x 273 | mm in. |
Max. material width w/ conveyor system | 1680 66 | 1680 66 | 1680 66 | 2210 87 | 2210 87 | N/A | mm in. |
Overall dimensions w/ front panel | 2780 x 2450 109½ x 96½ | 2780 x 3040 109½ x 119½ | 2780 x 4050 109½ x 159½ | 3300 x 4050 130 x 159½ | N/A | N/A | mm in. |
Overall dimensions w/ RWS (1)(2) | 3600 x 2160 141¾ x 85 | 3600 x 2950 141¾ x 116 | 3600 x 3960 141¾ x 156 | 4070 x 3960 160¼ x 156 | 4070 x 5640 160¼ x 222 | 4070 x 7320 160¼ x 288¼ | mm in. |
Weight | 455 1000 | 525 1150 | 630 1390 | 815 1800 | 1150 2540 | 1485 3270 | kg lbs |
Position accuracy (3) | ±200 ±.0078 | ±200 ±.0078 | ±250 ±.0098 | ±300 ±.012 | ±350 ±.014 | ±400 ±.016 | µm in. |
Repeatability | ±50 ±.0019 | ±50 ±.0019 | ±50 ±.0019 | ± 60 ± .0023 | ± 60 ± .0023 | ± 60 ± .0023 | µm in. |
Maximum speed | Kongsberg X Edge: 30 m/min – 20 in/sec Kongsberg X: 50 m/min – 33 in/sec | ||||||
Max. acceleration Kongsberg X Edge | 3 m/s2 - 0.3 G | ||||||
Max. acceleration Kongsberg X (4) | 5.6 m/s2 - 0.56 G | 5.6 m/s2 - 0.56 G | 5.6 m/s2 - 0.56 G | 5.4 m/s² - 0.54 G | 5.4 m/s² - 0.54 G | 5.4 m/s² - 0.54 G | -- |
Vertical tool force | Standard tool stations: 220 N. PowerHead crease station: 500 N | ||||||
No. of vacuum sections | 2 | 2 | 4 | 4 | 4 | 4 | |
Standard traverse clearance (5) | 50 mm – 2” or 95 mm – 3 ¾”, depending on Application Kit and model size | ||||||
Optional traverse clearance (5) | High clearance 95 mm – 3 ¾”, available for models with 50 mm – 2” clearance as standard | ||||||
(1) Measured with revolving workstation in its standard position (2) Conveyor feed option will add marginally to the length dimension (3) Applies across total work area, with standard traverse clearance (4) May be reduced with certain tool- and configuration combinations (5) Measured without cutting underlay. Max. cutting thickness is tool dependent. |
Download Brochure
FILL OUT YOUR DETAILS BELOW TO GET IMMEDIATE ACCESS TO THE KONGSBERG X SERIES BROCHURE
